When we built TrueMove, we had one goal: to create a sensor technology that flawlessly translates your hand movement into cursor movement. Your hand = your aim.
Ominaisuudet | Rival 310 | Sensei 310 | Rival 710 | Rival 600 | Rival 650 Wireless |
---|---|---|---|---|---|
Hinta | 49,99 USD Ilmainen toimitus | 49,99 USD Ilmainen toimitus | 99,99 USD Ilmainen toimitus | Hinta ennen: 59,99 USD 41,99 USD | Hinta ennen: 89,99 USD 62,99 USD Ilmainen toimitus |
CPI-vaihteluväli | 100 - 12 000 | 100 - 12 000 | 100 -12 000 | 100 - 12 000 | 100 -12 000 |
Max Tracking | 350 IPS, 50g | 350 IPS, 50g | 350 IPS, 50G | 350 IPS, 50G | 350 IPS, 50G |
Kytkinten kestävyys | 50 miljoonaa napautusta | 50 miljoonaa napautusta | 60 Million Clicks | 60 Million Clicks | 60 Million Clicks |
LMB/RMB Design | Split Trigger Design | Split Trigger Design | Split Trigger Design | Split Trigger Design | Split Trigger Design |
Kokoluokka | Right Handed, Ergonomic | Molempiin käsiin | Right Handed, Ergonomic | Right Handed, Ergonomic | Right Handed, Ergonomic |
32-bit ARM Processor | |||||
Sensori | TrueMove 3 | TrueMove 3 | TrueMove 3 | TrueMove 3+, Dual Sensors | TrueMove 3+, Dual Sensors |
Osta nyt | Osta nyt | Osta nyt | Osta nyt | Osta nyt |
Instead of focusing on CPI alone, TrueMove was engineered to reduce any jitter or distortion from source signal to your computer. The result is measurably the most precise in the world.